Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
FOLR1 | FO1-H52H1 |
|
Human FOLR1 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
||
FOLR1 | FO1-H5253 |
|
Human FOLR1 Protein, Fc Tag (MALS verified) | HEK293 |
|
|
|
||
FOLR1 | FO1-H528b |
|
Human FOLR1 Protein, Twin-Strep Tag | HEK293 |
|
|
|
||
FOLR1 | FO1-M5225 |
|
Mouse FOLR1 Protein, His Tag | HEK293 |
|
|
|
||
FOLR1 | FO1-M5254 |
|
Mouse FOLR1 Protein, Fc Tag (MALS verified) | HEK293 |
|
|
|
||
FOLR1 | FO1-C52H8 |
|
Cynomolgus / Rhesus macaque FOLR1 Protein, His tag (MALS verified) | HEK293 |
|
|
|
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
FRα BsAb-ADC | Bispecific antibody | Oncology/Cancer | Ovarian cancer | Preclinical | Global |
This web search service is supported by Google Inc.