Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
The purity of Human KRAS (2-185,G12D), His Tag (Cat. No. KRS-H51H4) is more than 90% and the molecular weight of this protein is around 24-34 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
ZG-2001 | ZG2001; ZG-2001 | Phase 2 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours; Neoplasms | Details |
ELI-002 | Amph-CpG-7909; ELI-002; ELI-002 2P; VED-002 | Phase 2 Clinical | Elicio Therapeutics | Ovarian Neoplasms; Solid tumours; Neoplasm, Residual; Cholangiocarcinoma; Colorectal Neoplasms; Bile Duct Neoplasms; Gallbladder Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
Pooled mutant-KRAS peptide vaccine (Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins) | Phase 1 Clinical | Sidney Kimmel Comprehensive Cancer Center | Pancreatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
mRNA-5671 | mRNA-5671 | Phase 1 Clinical | Moderna Inc, Merck & Co Inc | Pancreatic Neoplasms; Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
mDC3/8-KRAS Vaccine (University of Pennsylvania) | Phase 1 Clinical | University Of Pennsylvania | Carcinoma, Pancreatic Ductal | Details | |
BI-3706674 | BI-3706674; BI3706674; BI 3706674 | Phase 1 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms | Details |
YL-17231 | YL-17231; YL17231; TEB-17231 | Phase 1 Clinical | YL-Pharma | Solid tumours; Neoplasms | Details |
QTX-3034 | QTX3034; QTX-3034 | Phase 1 Clinical | Quanta Therapeutics Inc | Solid tumours; Neoplasms | Details |
RNA tumor vaccine (First Affiliated Hospital Bengbu Medical College) | Phase 1 Clinical | First Affiliated Hospital Bengbu Medical College | Solid tumours | Details | |
RMC-9805 | RM-036; RMC-9805 | Phase 1 Clinical | Revolution Medicines Inc | Solid tumours; Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
LUNA-18 | LUNA-18 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Solid tumours | Details |
BEBT-607 | C200825009-FP; BEBT-607 | Phase 1 Clinical | Guangzhou BeBetter Medicine Technology Co | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BI-1701963 | BI-1701963 | Phase 1 Clinical | Forma Therapeutics Holdings Inc | Solid tumours; Colorectal Neoplasms | Details |
CWG-59r | CWG-59r; CWG-59-r; CWG59r | Clinical | Cellworks Group | Neoplasms | Details |
CWG-71b | CWG-71b; CWG-71-b; CWG71b | Clinical | Cellworks Group | Neoplasms | Details |
CWG-89 | CWG-89 | Clinical | Cellworks Group | Neoplasms | Details |
CWG-71a (Cellworks Group) | CWG-71a | Clinical | Cellworks Group Inc | Neoplasms | Details |
ZG-2001 | ZG2001; ZG-2001 | Phase 2 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours; Neoplasms | Details |
ELI-002 | Amph-CpG-7909; ELI-002; ELI-002 2P; VED-002 | Phase 2 Clinical | Elicio Therapeutics | Ovarian Neoplasms; Solid tumours; Neoplasm, Residual; Cholangiocarcinoma; Colorectal Neoplasms; Bile Duct Neoplasms; Gallbladder Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
Pooled mutant-KRAS peptide vaccine (Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins) | Phase 1 Clinical | Sidney Kimmel Comprehensive Cancer Center | Pancreatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
mRNA-5671 | mRNA-5671 | Phase 1 Clinical | Moderna Inc, Merck & Co Inc | Pancreatic Neoplasms; Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
mDC3/8-KRAS Vaccine (University of Pennsylvania) | Phase 1 Clinical | University Of Pennsylvania | Carcinoma, Pancreatic Ductal | Details | |
BI-3706674 | BI-3706674; BI3706674; BI 3706674 | Phase 1 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms | Details |
YL-17231 | YL-17231; YL17231; TEB-17231 | Phase 1 Clinical | YL-Pharma | Solid tumours; Neoplasms | Details |
QTX-3034 | QTX3034; QTX-3034 | Phase 1 Clinical | Quanta Therapeutics Inc | Solid tumours; Neoplasms | Details |
RNA tumor vaccine (First Affiliated Hospital Bengbu Medical College) | Phase 1 Clinical | First Affiliated Hospital Bengbu Medical College | Solid tumours | Details | |
RMC-9805 | RM-036; RMC-9805 | Phase 1 Clinical | Revolution Medicines Inc | Solid tumours; Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
LUNA-18 | LUNA-18 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Solid tumours | Details |
BEBT-607 | C200825009-FP; BEBT-607 | Phase 1 Clinical | Guangzhou BeBetter Medicine Technology Co | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BI-1701963 | BI-1701963 | Phase 1 Clinical | Forma Therapeutics Holdings Inc | Solid tumours; Colorectal Neoplasms | Details |
CWG-59r | CWG-59r; CWG-59-r; CWG59r | Clinical | Cellworks Group | Neoplasms | Details |
CWG-71b | CWG-71b; CWG-71-b; CWG71b | Clinical | Cellworks Group | Neoplasms | Details |
CWG-89 | CWG-89 | Clinical | Cellworks Group | Neoplasms | Details |
CWG-71a (Cellworks Group) | CWG-71a | Clinical | Cellworks Group Inc | Neoplasms | Details |
This web search service is supported by Google Inc.