Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CD6-H5259 | Human | Human ALCAM Protein, Fc Tag |
|
||
CD6-H5228 | Human | Human ALCAM Protein, His Tag |
|
|
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Praluzatamab ravtansine | CX-2009 | Phase 2 Clinical | Immunogen Inc, Cytomx Therapeutics Inc | Solid tumours; Ovarian Neoplasms; Head and Neck Neoplasms; Neoplasms; Triple Negative Breast Neoplasms; Breast Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Praluzatamab ravtansine | CX-2009 | Phase 2 Clinical | Immunogen Inc, Cytomx Therapeutics Inc | Solid tumours; Ovarian Neoplasms; Head and Neck Neoplasms; Neoplasms; Triple Negative Breast Neoplasms; Breast Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
This web search service is supported by Google Inc.