Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
TR1-H5251 | Human | Human TREM-1 / CD354 Protein, Fc Tag |
|
|
Loaded Human TREM-1, Fc Tag (Cat. No. TR1-H5251) on Protein A Biosensor, can bind Recombinant Human PGLYRP1/PGRP-S Protein, CF with an affinity constant of 18.5 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Nangibotide | LR-12 | Phase 2 Clinical | Inotrem | Shock, Septic; Coronavirus Disease 2019 (COVID-19) | Details |
CEL383 | CEL-383 | Phase 1 Clinical | Celsius Therapeutics Inc | Inflammatory Bowel Diseases | Details |
TREM 1 antibody(Boehringer Ingelheim International Gmbh) | TREM 1 antibody(Boehringer Ingelheim International Gmbh) | Phase 1 Clinical | Boehringer Ingelheim International Gmbh | Immune System Diseases | Details |
PY-159 | PY-159 | Phase 1 Clinical | Centre for the Commercialization of Antibodies and Biologics | Solid tumours; Neoplasms | Details |
Nangibotide | LR-12 | Phase 2 Clinical | Inotrem | Shock, Septic; Coronavirus Disease 2019 (COVID-19) | Details |
CEL383 | CEL-383 | Phase 1 Clinical | Celsius Therapeutics Inc | Inflammatory Bowel Diseases | Details |
TREM 1 antibody(Boehringer Ingelheim International Gmbh) | TREM 1 antibody(Boehringer Ingelheim International Gmbh) | Phase 1 Clinical | Boehringer Ingelheim International Gmbh | Immune System Diseases | Details |
PY-159 | PY-159 | Phase 1 Clinical | Centre for the Commercialization of Antibodies and Biologics | Solid tumours; Neoplasms | Details |
This web search service is supported by Google Inc.