Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Utomilumab | PF-05082566; PF-2566; PF-5082566 | Phase 3 Clinical | Pfizer Inc | Prostatic Neoplasms, Castration-Resistant; Melanoma; Carcinoma, Non-Small-Cell Lung; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute; Oropharyngeal Neoplasms; Colorectal Neoplasms; Prostatic Neoplasms; Breast Neoplasms; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Solid tumours; Triple Negative Breast Neoplasms; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma; Head and Neck Neoplasms; Lymphoma, B-Cell; Ovarian Neoplasms | Details |
Urelumab | BMS-66513; BMS-663513 | Phase 2 Clinical | Bristol-Myers Squibb Company | Multiple Myeloma; Melanoma; Carcinoma, Non-Small-Cell Lung; Lymphoma, Non-Hodgkin; Leukemia, B-Cell; Gliosarcoma; Colorectal Neoplasms; Brain Neoplasms; Urinary Bladder Neoplasms; Lymphoma, B-Cell; Carcinoma, Transitional Cell; Skin Neoplasms; Neoplasms; Glioblastoma; Solid tumours; Leukemia; Head and Neck Neoplasms | Details |
ALG.APV-527 | ALG-APV-527; ADC-1016; ATOR-1016; ALG.APV-527 | Phase 2 Clinical | Aptevo, Alligator Bioscience Ab | Solid tumours; Neoplasms | Details |
PE-0116 | PE-0116 | Phase 2 Clinical | Shanghai HyaMab Biotech Co Ltd | Solid tumours | Details |
Delolimogene mupadenorepvec | LOAd-703 | Phase 2 Clinical | Uppsala University, Lokon Pharma | Biliary Tract Neoplasms; Ovarian Neoplasms; Pancreatic Neoplasms; Colorectal Neoplasms; Melanoma | Details |
ADG-106 | ADG-106 | Phase 2 Clinical | Adagene (Suzhou) Ltd | Solid tumours; Lymphoma, Non-Hodgkin | Details |
Cinrebafusp alfa | PRS-343 | Phase 2 Clinical | Pieris Pharmaceuticals | Solid tumours; Stomach Neoplasms; Urinary Bladder Neoplasms; Breast Neoplasms | Details |
Enristomig | ES101; INBRX-105 | Phase 2 Clinical | Inhibrx | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Stomach Neoplasms; Thoracic Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Nasopharyngeal Carcinoma; Oropharyngeal Neoplasms; Esophageal adenocarcinoma; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Tecaginlimab | BNT-312; GEN-1042 | Phase 2 Clinical | Genmab A/S | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Peripheral Nervous System Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
AP-203 | AP-203; AP203 | Phase 2 Clinical | AP Biosciences Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
BOS-342 | PRS-342; BOS-342; PRS-342/BOS-342 | Phase 2 Clinical | Pieris Pharmaceuticals | Solid tumours; Carcinoma, Hepatocellular | Details |
YH-32367 | ABL105; YH-32367 | Phase 2 Clinical | Abl Bio Inc | Solid tumours; Stomach Neoplasms; Breast Neoplasms | Details |
BT-7480 | BT-7480 | Phase 2 Clinical | Bicycle Therapeutics | Solid tumours; Neoplasms | Details |
Acasunlimab | PD-L1x4-1BB; DuoBody-PD-L1x4-1BB; GEN1046; BNT-311 | Phase 2 Clinical | Genmab A/S, Biontech Se | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
Exlinkibart | LVGN-6051 | Phase 2 Clinical | Lyvgen Biopharma(HK)Ltd | Ovarian Neoplasms; Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Papillomavirus Infections; Neoplasms; Uveal melanoma; Sarcoma; Carcinoma, Hepatocellular; Neoplasm Metastasis | Details |
DSP-107 | DSP-107; KAHR-107 | Phase 2 Clinical | Kahr Medical | Solid tumours; Leukemia, Myelomonocytic, Chronic; Myelodysplastic Syndromes; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Non-Small-Cell Lung | Details |
DuoBody-EpCAMx4-1BB | BNT314/GEN1059; GEN-1059; GEN1059; BNT314 | Phase 2 Clinical | Biontech Se, Genmab A/S | Solid tumours; Neoplasms | Details |
LM-24C5 | LM-24C5 | Phase 2 Clinical | LaNova Medicines Ltd | Solid tumours; Neoplasms | Details |
IBD-0333 | IBD-0333; IBD0333 | Phase 2 Clinical | SunHo (China) BioPharmaceutical Co Ltd | Solid tumours; Neoplasms; Lymphoma, Non-Hodgkin | Details |
PRS-344 | PRS-344/ONC0055; PRS-344; PRS-344/S095012; PRS-344S095012; S-095012 | Phase 2 Clinical | Pieris Pharmaceuticals Inc, Laboratoires Servier | Solid tumours | Details |
Emfizatamab | GNC-038 | Phase 2 Clinical | SystImmune | Solid tumours; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Extranodal NK-T-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell; Central Nervous System Lymphoma | Details |
Humanized CART Directed Against BCMA | ARI-0002h | Phase 2 Clinical | Instituto De Salud Carlos Iii | Multiple Myeloma | Details |
PM-1032 | PM1032; PM-1032 | Phase 2 Clinical | Biotheus Inc, Shanghai Genechem Co Ltd | Neoplasms | Details |
LBL-024 | LBL-024; LBL024 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Solid tumours; Neoplasms; Carcinoma, Neuroendocrine | Details |
QLF31907 | QLF31907; QLF-31907 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Carcinoma, Transitional Cell; Lymphoma, Non-Hodgkin; Melanoma | Details |
EU-101 | EU-101; NOV-1801 | Phase 2 Clinical | Eutilex | Solid tumours; Carcinoma, Renal Cell; Prostatic Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Nebratamig | GNC-035 | Phase 2 Clinical | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Metastatic breast cancer; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details | |
RO-7122290 | RO-7122290; RG-7827 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Colorectal Neoplasms | Details |
PM-1003 | PM1003 | Phase 2 Clinical | Biotheus Inc | Solid tumours | Details |
FS-120 | FS-120 | Phase 1 Clinical | F-Star | Neoplasms; Neoplasm Metastasis | Details |
MCLA-145 | MCLA-145 | Phase 1 Clinical | Incyte Corp, Merus Nv | Solid tumours; Lymphoma, B-Cell; Neoplasms | Details |
AGEN-2373 | AGEN-2373 | Phase 1 Clinical | Agenus Inc | Neoplasms | Details |
CTX-471 | CTX-471 | Phase 1 Clinical | Compass Therapeutics LLC | Head and Neck Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Mesothelioma; Melanoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
ABL-103 | ABL-103 | Phase 1 Clinical | Abl Bio Inc, Handok Inc | Solid tumours | Details |
BH-3120 | BH-3120 | Phase 1 Clinical | Hanmi Pharmaceutical Co Ltd | Solid tumours | Details |
Xirestomig | ATG-101; ATG101; YN051 | Phase 1 Clinical | The Origin Cell Technology Group Co Ltd | Solid tumours; Hematologic Neoplasms; Lymphoma, B-Cell; Lymphoma, Non-Hodgkin; Neoplasm Metastasis | Details |
QL-301 | QL-301 | Phase 1 Clinical | Qlsf Biotherapeutics Inc | Neoplasms | Details |
MP-0310 | MP-0310; AMG-506 | Phase 1 Clinical | Molecular Partners Ag, Amgen Inc | Solid tumours | Details |
ND-021 | ND-021; NM21-1480; CS-2006; CS2006 | Phase 1 Clinical | Numab Therapeutics Ag, Cstone Pharmaceuticals | Solid tumours; Carcinoma; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Carcinoma, Ovarian Epithelial; Triple Negative Breast Neoplasms; Colorectal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung | Details |
FTL-008.16 | FTL-008.16; FTL008.16 | Phase 1 Clinical | Sound(Chengdu)Biopharmacauticals Co Ltd | Solid tumours | Details |
NBL-028 | NBL028; NBL-028 | Phase 1 Clinical | Shanghai Xinshi Biological Medicine Co Ltd, Novarock Biotherapeutics Ltd | Solid tumours; Ovarian Neoplasms; Stomach Neoplasms; Neoplasms; Testicular Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BC 3425 | BC-3425 | Phase 1 Clinical | Solid tumours | Details | |
89Zr-S095012 | 89Zr-S-095012 | Phase 1 Clinical | Institut De Recherches Internationales Servier | Solid tumours | Details |
SGN-BB228 | SGN-BB228 | Phase 1 Clinical | Skin Melanoma; Pancreatic Neoplasms; Mesothelioma; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
HK-010 | HK-010; HK010 | Phase 1 Clinical | Anhui Anke Biotechnology (Group) Co Ltd, Hefei Hankemab Biotechnology Co Ltd | Neoplasms | Details |
Ori-Bs-001 | Ori-Bs-001 | Phase 1 Clinical | OriCell Therapeutics Co Ltd | Solid tumours | Details |
CART-38(University of Pennsylvania) | CART-38 | Phase 1 Clinical | University Of Pennsylvania | Multiple Myeloma; Leukemia, Myeloid, Acute | Details |
IMB-071703 | IMB-071703; IMB071703 | Phase 1 Clinical | Beijng Immunoah Pharma Tech Co Ltd | Solid tumours | Details |
ADG-206 | ADG-206 | Phase 1 Clinical | Adagene (Suzhou) Ltd | Neoplasms | Details |
ZG-033 | ZG033 | Phase 1 Clinical | Hefei Hankemab Biotechnology Co Ltd | Neoplasms | Details |
STA-551 | STA-551 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Solid tumours | Details |
Englumafusp alfa | RG-6076; RO-7227166 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Lymphoma, Non-Hodgkin | Details |
FS-222 | FS-222 | Phase 1 Clinical | F-star Beta Ltd | Neoplasms; Neoplasm Metastasis | Details |
FTL-001 | FTL001; FTL-001 | Phase 1 Clinical | Xikang (Wuhan) Biomedicine Co Ltd, Sound(Chengdu)Biopharmacauticals Co Ltd | Solid tumours | Details |
Sytalizumab | TWP-101 | Phase 1 Clinical | Therawisdom Biopharma Co Ltd | Solid tumours; Carcinoma, Transitional Cell; Melanoma | Details |
DF-003(Dingfu Biotarget) | DF-003 | Phase 1 Clinical | Dingfu Biotarget Co Ltd | Solid tumours; Lymphoma, Non-Hodgkin | Details |
CB-307 | CB-307 | Phase 1 Clinical | Crescendo Bioscience Inc | Neoplasms | Details |
Givastomig | TJ-CD4B; ABL-111; TJ-CLDN4B; TJ-033721; TJ-CD4B/ABL111 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Esophageal adenocarcinoma; Neoplasm Metastasis | Details |
TJ-L14B | ABL-503; TJ-L14B/ABL503; ABL503 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours | Details |
HLX-35 | HLX-35 | Phase 1 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung | Details |
GNC-039 | GNC-039 | Phase 1 Clinical | Solid tumours; Hematologic Neoplasms; Glioma; Neoplasm Metastasis | Details | |
HBM-7008 | HBM7008; HBM-7008; R-7008 | Phase 1 Clinical | Harbour Biomed | Solid tumours | Details |
IBI-319 | IBI-319 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Neoplasms | Details |
YH-004 | YH-004 | Phase 1 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours; Neoplasms; Lymphoma, Non-Hodgkin | Details |
HOT-1030 | HOT-1030 | Phase 1 Clinical | Solid tumours | Details | |
QL-1806 | QL-1806 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
Cedarizumab | Phase 1 Clinical | Therawisdom Biopharma Co Ltd | Solid tumours; Carcinoma, Transitional Cell; Melanoma | Details | |
Evunzekibart | ATOR-1017 | Phase 1 Clinical | Alligator Bioscience Ab | Solid tumours; Neoplasms | Details |
Utomilumab | PF-05082566; PF-2566; PF-5082566 | Phase 3 Clinical | Pfizer Inc | Prostatic Neoplasms, Castration-Resistant; Melanoma; Carcinoma, Non-Small-Cell Lung; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute; Oropharyngeal Neoplasms; Colorectal Neoplasms; Prostatic Neoplasms; Breast Neoplasms; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Solid tumours; Triple Negative Breast Neoplasms; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma; Head and Neck Neoplasms; Lymphoma, B-Cell; Ovarian Neoplasms | Details |
Urelumab | BMS-66513; BMS-663513 | Phase 2 Clinical | Bristol-Myers Squibb Company | Multiple Myeloma; Melanoma; Carcinoma, Non-Small-Cell Lung; Lymphoma, Non-Hodgkin; Leukemia, B-Cell; Gliosarcoma; Colorectal Neoplasms; Brain Neoplasms; Urinary Bladder Neoplasms; Lymphoma, B-Cell; Carcinoma, Transitional Cell; Skin Neoplasms; Neoplasms; Glioblastoma; Solid tumours; Leukemia; Head and Neck Neoplasms | Details |
ALG.APV-527 | ALG-APV-527; ADC-1016; ATOR-1016; ALG.APV-527 | Phase 2 Clinical | Aptevo, Alligator Bioscience Ab | Solid tumours; Neoplasms | Details |
PE-0116 | PE-0116 | Phase 2 Clinical | Shanghai HyaMab Biotech Co Ltd | Solid tumours | Details |
Delolimogene mupadenorepvec | LOAd-703 | Phase 2 Clinical | Uppsala University, Lokon Pharma | Biliary Tract Neoplasms; Ovarian Neoplasms; Pancreatic Neoplasms; Colorectal Neoplasms; Melanoma | Details |
ADG-106 | ADG-106 | Phase 2 Clinical | Adagene (Suzhou) Ltd | Solid tumours; Lymphoma, Non-Hodgkin | Details |
Cinrebafusp alfa | PRS-343 | Phase 2 Clinical | Pieris Pharmaceuticals | Solid tumours; Stomach Neoplasms; Urinary Bladder Neoplasms; Breast Neoplasms | Details |
Enristomig | ES101; INBRX-105 | Phase 2 Clinical | Inhibrx | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Stomach Neoplasms; Thoracic Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Nasopharyngeal Carcinoma; Oropharyngeal Neoplasms; Esophageal adenocarcinoma; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Tecaginlimab | BNT-312; GEN-1042 | Phase 2 Clinical | Genmab A/S | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Peripheral Nervous System Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
AP-203 | AP-203; AP203 | Phase 2 Clinical | AP Biosciences Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
BOS-342 | PRS-342; BOS-342; PRS-342/BOS-342 | Phase 2 Clinical | Pieris Pharmaceuticals | Solid tumours; Carcinoma, Hepatocellular | Details |
YH-32367 | ABL105; YH-32367 | Phase 2 Clinical | Abl Bio Inc | Solid tumours; Stomach Neoplasms; Breast Neoplasms | Details |
BT-7480 | BT-7480 | Phase 2 Clinical | Bicycle Therapeutics | Solid tumours; Neoplasms | Details |
Acasunlimab | PD-L1x4-1BB; DuoBody-PD-L1x4-1BB; GEN1046; BNT-311 | Phase 2 Clinical | Genmab A/S, Biontech Se | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
Exlinkibart | LVGN-6051 | Phase 2 Clinical | Lyvgen Biopharma(HK)Ltd | Ovarian Neoplasms; Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Papillomavirus Infections; Neoplasms; Uveal melanoma; Sarcoma; Carcinoma, Hepatocellular; Neoplasm Metastasis | Details |
DSP-107 | DSP-107; KAHR-107 | Phase 2 Clinical | Kahr Medical | Solid tumours; Leukemia, Myelomonocytic, Chronic; Myelodysplastic Syndromes; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Non-Small-Cell Lung | Details |
DuoBody-EpCAMx4-1BB | BNT314/GEN1059; GEN-1059; GEN1059; BNT314 | Phase 2 Clinical | Biontech Se, Genmab A/S | Solid tumours; Neoplasms | Details |
LM-24C5 | LM-24C5 | Phase 2 Clinical | LaNova Medicines Ltd | Solid tumours; Neoplasms | Details |
IBD-0333 | IBD-0333; IBD0333 | Phase 2 Clinical | SunHo (China) BioPharmaceutical Co Ltd | Solid tumours; Neoplasms; Lymphoma, Non-Hodgkin | Details |
PRS-344 | PRS-344/ONC0055; PRS-344; PRS-344/S095012; PRS-344S095012; S-095012 | Phase 2 Clinical | Pieris Pharmaceuticals Inc, Laboratoires Servier | Solid tumours | Details |
Emfizatamab | GNC-038 | Phase 2 Clinical | SystImmune | Solid tumours; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Extranodal NK-T-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell; Central Nervous System Lymphoma | Details |
Humanized CART Directed Against BCMA | ARI-0002h | Phase 2 Clinical | Instituto De Salud Carlos Iii | Multiple Myeloma | Details |
PM-1032 | PM1032; PM-1032 | Phase 2 Clinical | Biotheus Inc, Shanghai Genechem Co Ltd | Neoplasms | Details |
LBL-024 | LBL-024; LBL024 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Solid tumours; Neoplasms; Carcinoma, Neuroendocrine | Details |
QLF31907 | QLF31907; QLF-31907 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Carcinoma, Transitional Cell; Lymphoma, Non-Hodgkin; Melanoma | Details |
EU-101 | EU-101; NOV-1801 | Phase 2 Clinical | Eutilex | Solid tumours; Carcinoma, Renal Cell; Prostatic Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Nebratamig | GNC-035 | Phase 2 Clinical | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Metastatic breast cancer; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details | |
RO-7122290 | RO-7122290; RG-7827 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Colorectal Neoplasms | Details |
PM-1003 | PM1003 | Phase 2 Clinical | Biotheus Inc | Solid tumours | Details |
FS-120 | FS-120 | Phase 1 Clinical | F-Star | Neoplasms; Neoplasm Metastasis | Details |
MCLA-145 | MCLA-145 | Phase 1 Clinical | Incyte Corp, Merus Nv | Solid tumours; Lymphoma, B-Cell; Neoplasms | Details |
AGEN-2373 | AGEN-2373 | Phase 1 Clinical | Agenus Inc | Neoplasms | Details |
CTX-471 | CTX-471 | Phase 1 Clinical | Compass Therapeutics LLC | Head and Neck Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Mesothelioma; Melanoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
ABL-103 | ABL-103 | Phase 1 Clinical | Abl Bio Inc, Handok Inc | Solid tumours | Details |
BH-3120 | BH-3120 | Phase 1 Clinical | Hanmi Pharmaceutical Co Ltd | Solid tumours | Details |
Xirestomig | ATG-101; ATG101; YN051 | Phase 1 Clinical | The Origin Cell Technology Group Co Ltd | Solid tumours; Hematologic Neoplasms; Lymphoma, B-Cell; Lymphoma, Non-Hodgkin; Neoplasm Metastasis | Details |
QL-301 | QL-301 | Phase 1 Clinical | Qlsf Biotherapeutics Inc | Neoplasms | Details |
MP-0310 | MP-0310; AMG-506 | Phase 1 Clinical | Molecular Partners Ag, Amgen Inc | Solid tumours | Details |
ND-021 | ND-021; NM21-1480; CS-2006; CS2006 | Phase 1 Clinical | Numab Therapeutics Ag, Cstone Pharmaceuticals | Solid tumours; Carcinoma; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Carcinoma, Ovarian Epithelial; Triple Negative Breast Neoplasms; Colorectal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung | Details |
FTL-008.16 | FTL-008.16; FTL008.16 | Phase 1 Clinical | Sound(Chengdu)Biopharmacauticals Co Ltd | Solid tumours | Details |
NBL-028 | NBL028; NBL-028 | Phase 1 Clinical | Shanghai Xinshi Biological Medicine Co Ltd, Novarock Biotherapeutics Ltd | Solid tumours; Ovarian Neoplasms; Stomach Neoplasms; Neoplasms; Testicular Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BC 3425 | BC-3425 | Phase 1 Clinical | Solid tumours | Details | |
89Zr-S095012 | 89Zr-S-095012 | Phase 1 Clinical | Institut De Recherches Internationales Servier | Solid tumours | Details |
SGN-BB228 | SGN-BB228 | Phase 1 Clinical | Skin Melanoma; Pancreatic Neoplasms; Mesothelioma; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
HK-010 | HK-010; HK010 | Phase 1 Clinical | Anhui Anke Biotechnology (Group) Co Ltd, Hefei Hankemab Biotechnology Co Ltd | Neoplasms | Details |
Ori-Bs-001 | Ori-Bs-001 | Phase 1 Clinical | OriCell Therapeutics Co Ltd | Solid tumours | Details |
CART-38(University of Pennsylvania) | CART-38 | Phase 1 Clinical | University Of Pennsylvania | Multiple Myeloma; Leukemia, Myeloid, Acute | Details |
IMB-071703 | IMB-071703; IMB071703 | Phase 1 Clinical | Beijng Immunoah Pharma Tech Co Ltd | Solid tumours | Details |
ADG-206 | ADG-206 | Phase 1 Clinical | Adagene (Suzhou) Ltd | Neoplasms | Details |
ZG-033 | ZG033 | Phase 1 Clinical | Hefei Hankemab Biotechnology Co Ltd | Neoplasms | Details |
STA-551 | STA-551 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Solid tumours | Details |
Englumafusp alfa | RG-6076; RO-7227166 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Lymphoma, Non-Hodgkin | Details |
FS-222 | FS-222 | Phase 1 Clinical | F-star Beta Ltd | Neoplasms; Neoplasm Metastasis | Details |
FTL-001 | FTL001; FTL-001 | Phase 1 Clinical | Xikang (Wuhan) Biomedicine Co Ltd, Sound(Chengdu)Biopharmacauticals Co Ltd | Solid tumours | Details |
Sytalizumab | TWP-101 | Phase 1 Clinical | Therawisdom Biopharma Co Ltd | Solid tumours; Carcinoma, Transitional Cell; Melanoma | Details |
DF-003(Dingfu Biotarget) | DF-003 | Phase 1 Clinical | Dingfu Biotarget Co Ltd | Solid tumours; Lymphoma, Non-Hodgkin | Details |
CB-307 | CB-307 | Phase 1 Clinical | Crescendo Bioscience Inc | Neoplasms | Details |
Givastomig | TJ-CD4B; ABL-111; TJ-CLDN4B; TJ-033721; TJ-CD4B/ABL111 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Esophageal adenocarcinoma; Neoplasm Metastasis | Details |
TJ-L14B | ABL-503; TJ-L14B/ABL503; ABL503 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours | Details |
HLX-35 | HLX-35 | Phase 1 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung | Details |
GNC-039 | GNC-039 | Phase 1 Clinical | Solid tumours; Hematologic Neoplasms; Glioma; Neoplasm Metastasis | Details | |
HBM-7008 | HBM7008; HBM-7008; R-7008 | Phase 1 Clinical | Harbour Biomed | Solid tumours | Details |
IBI-319 | IBI-319 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Neoplasms | Details |
YH-004 | YH-004 | Phase 1 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours; Neoplasms; Lymphoma, Non-Hodgkin | Details |
HOT-1030 | HOT-1030 | Phase 1 Clinical | Solid tumours | Details | |
QL-1806 | QL-1806 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
Cedarizumab | Phase 1 Clinical | Therawisdom Biopharma Co Ltd | Solid tumours; Carcinoma, Transitional Cell; Melanoma | Details | |
Evunzekibart | ATOR-1017 | Phase 1 Clinical | Alligator Bioscience Ab | Solid tumours; Neoplasms | Details |
This web search service is supported by Google Inc.