Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
HTT-H51M5 | Human | Human HTT Protein, MBP,His Tag (MALS verified) |
|
The purity of Human HTT, MBP,His Tag (Cat. No. HTT-H51M5) is more than 85% and the molecular weight of this protein is around 62-80 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Tominersen | RG-6042; RO-7234292; ISIS-443139 | Phase 3 Clinical | Ionis Pharmaceuticals Inc, F. Hoffmann-La Roche Ltd | Huntington Disease | Details |
WVE-003 | WVE-003 | Phase 2 Clinical | Wave Life Sciences Ltd | Huntington Disease | Details |
PTC-518 | PTC-518 | Phase 2 Clinical | Ptc Therapeutics Inc | Huntington Disease | Details |
ER-2001 | ER2001; ER-2001 | Phase 1 Clinical | Shenzhen Aima Biotechnology Co Ltd | Huntington Disease | Details |
Tominersen | RG-6042; RO-7234292; ISIS-443139 | Phase 3 Clinical | Ionis Pharmaceuticals Inc, F. Hoffmann-La Roche Ltd | Huntington Disease | Details |
WVE-003 | WVE-003 | Phase 2 Clinical | Wave Life Sciences Ltd | Huntington Disease | Details |
PTC-518 | PTC-518 | Phase 2 Clinical | Ptc Therapeutics Inc | Huntington Disease | Details |
ER-2001 | ER2001; ER-2001 | Phase 1 Clinical | Shenzhen Aima Biotechnology Co Ltd | Huntington Disease | Details |
This web search service is supported by Google Inc.