The pandemic caused by SARS-CoV-2 is a public health emergency of international concern. ACROBiosystems has been keeping a close eye on the development of the epidemic situation and accelerating the development of SARS-COV-2 antigen proteins, antibodies, kits and other related products to facilitate the development of serologic tests, therapeutic antibodies and vaccines.
ACROBiosystems has developed over 100 products related to SARS-CoV-2, including recombinant proteins, antibodies, kits, beads and so on covering the critical targets of SARS-CoV-2.
>>> Click to find out how SARS-CoV-2 infects the host
Update about New SARS-CoV-2 Emerging Variants!
Latest mutants:BA.2.86、EG.5、XBB.1.16、XBB.2.3、BA.2.75、XBB.1.5、XBB.1.5、XBB、BQ.1、BN.1、CH.1.1
ACROBiosystems are going full steam ahead on developing a collection of core reagents for dominant SARS-CoV-2 variants, including recombinant antigens, variant specific antibodies and other anti-SARS-CoV-2 antibodies, ELISA kits for antigen or antibody detection, pseudovirusies for mutants etc. These reagents can be used for SARS-CoV-2 related research, vaccine, therapeutic antibody and diagnostic reagents development and evaluation.
| Cat. No. | Species | Product Description | Epitope | Preorder/Order |
|---|---|---|---|---|
| SPD-M121 | Mouse | Anti-SARS-CoV-2 Spike NTD Antibody, Chimeric mAb, Human IgG1 (AM121) | Spike NTD |
|
| SPD-M180 | Human | Anti-SARS-CoV-2 RBD Potent Neutralizing Antibody, Human IgG1 (AM180) | Spike RBD |
|
| SPD-M265 | Human | Anti-SARS-CoV-2 Spike RBD Broadly Neutralizing Antibody, Human IgG1 (AM359b) (MALS verified) | Spike RBD |
|
| S1N-M122 | Mouse | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Chimeric mAb, Human IgG1 (AM122) | Spike RBD |
|
| S1N-VM226 | Mouse | Biotinylated Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Chimeric mAb, Human IgG1 (AM122) (MALS verified) | Spike RBD |
|
| SCT-M369 | Mouse | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Mouse IgG1 (AM122) | Spike RBD |
|
| SPD-M128 | Mouse | Anti-SARS-CoV-2 RBD Potent Neutralizing Antibody, Chimeric mAb, Human IgG1 (AM128) | Spike RBD |
|
| SPD-M162 | Mouse | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Chimeric mAb, Human IgM (AM122) (MALS verified) | Spike RBD |
|
| SPD-M58P1 | Mouse | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Chimeric mAb, Human IgA1 (AM122) | Spike RBD |
|
| SPD-PM226 | Mouse | PE-Labeled Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Chimeric mAb, Human IgG1 (AM122) (Site-specific conjugation) | Spike RBD |
|
| SPD-M201 | Cynomolgus | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Chimeric mAb, Cynomolgus IgG1 (AM122) | Spike RBD |
|
| Molecule | Cat. No. | Species | Tag | Host | Product Description | Preorder/Order |
|---|---|---|---|---|---|---|
| Spike protein | SPN-C52H9 | SARS-CoV-2 | His Tag | HEK293 | SARS-CoV-2 S protein, His Tag, Super stable trimer (MALS verified) |
|
| Spike protein | SPN-C52Hd | SARS-CoV-2 | His Tag | HEK293 | SARS-CoV-2 S protein (F817P, A892P, A899P, A942P, K986P, V987P), His Tag (MALS verified) |
|
| Spike protein | SPN-C82E9 | SARS-CoV-2 | His Tag & Avi Tag | HEK293 | Biotinylated SARS-CoV-2 S protein, His,Avitag™, Super stable trimer (MALS verified) |
|
| Spike RBD | SPD-C5255 | SARS-CoV-2 | Fc Tag | HEK293 | SARS-CoV-2 (COVID-19) S protein RBD, Fc Tag (MALS verified) |
|
| Spike RBD | SPD-C5259 | SARS-CoV-2 | Mouse IgG Fc Tag | HEK293 | SARS-CoV-2 (COVID-19) S protein RBD, Mouse IgG2a Fc Tag(MALS verified) |
|
| Spike RBD | SPD-C52H3 | SARS-CoV-2 | His Tag | HEK293 | SARS-CoV-2 (COVID-19) S protein RBD, His Tag (MALS verified) |
|
| Spike RBD | SPD-C82A9 | SARS-CoV-2 | Mouse IgG Fc Tag & Avi Tag | HEK293 | Biotinylated SARS-CoV-2 (COVID-19) S protein RBD, Mouse IgG2a Fc,Avitag™(MALS verified) |
|
| Spike RBD | SPD-C82Aa | SARS-CoV-2 | Mouse IgG Fc Tag & Avi Tag | HEK293 | Biotinylated SARS-CoV-2 (COVID-19) S protein RBD, Mouse IgG1 Fc,Avitag™(MALS verified) |
|
| Spike RBD | SPD-C82E9 | SARS-CoV-2 | His Tag & Avi Tag | HEK293 | Biotinylated SARS-CoV-2 Spike RBD Protein, His,Avitag™ (MALS verified) |
|
| Spike S1 | S1N-C5255 | SARS-CoV-2 | Fc Tag | HEK293 | SARS-CoV-2 (COVID-19) S1 protein, Fc Tag |
|
| Spike S1 | S1N-C5257 | SARS-CoV-2 | Mouse IgG Fc Tag | HEK293 | SARS-CoV-2 (COVID-19) S1 protein, Mouse IgG2a Fc Tag |
|
| Spike S1 | S1N-C52H3 | SARS-CoV-2 | His Tag | HEK293 | SARS-CoV-2 (COVID-19) S1 protein, His Tag (MALS verified) |
|
| Spike S1 | S1N-C82E8 | SARS-CoV-2 | His Tag & Avi Tag | HEK293 | Biotinylated SARS-CoV-2 (COVID-19) S1 protein, His,Avitag™ (MALS verified) |
|
| Spike S2 | S2N-C52E8 | SARS-CoV-2 | His Tag & Avi Tag | HEK293 | Biotinylated SARS-CoV-2 (COVID-19) S2 protein, His,Avitag™ |
|
| Spike S2 | S2N-C52H5 | SARS-CoV-2 | His Tag | HEK293 | SARS-CoV-2 Spike S2 Protein, His Tag |
|
| Spike NTD | S1D-C52E2 | SARS-CoV-2 | His Tag & Avi Tag | HEK293 | Biotinylated SARS-CoV-2 S1 protein NTD, His,Avitag™ (MALS verified) |
|
| Spike NTD | S1D-C52H6 | SARS-CoV-2 | His Tag | HEK293 | SARS-CoV-2 (COVID-19) S1 protein NTD, His Tag |
|
| Spike NTD | SPD-CF2H3 | SARS-CoV-2 | His Tag | HEK293 | FITC-Labeled SARS-CoV-2 Spike NTD Protein, His Tag |
|
| Nucleocapsid protein | NUN-C5143 | SARS-CoV-2 | His Tag | E. coli | SARS-CoV-2 Nucleocapsid Protein NTD, His Tag (MALS verified) |
|
| Nucleocapsid protein | NUN-C5145 | SARS-CoV-2 | His Tag | E. coli | SARS-CoV-2 Nucleocapsid Protein CTD, His Tag (MALS verified) |
|
| Nucleocapsid protein | NUN-C51H9 | SARS-CoV-2 | His Tag | E. coli | SARS-CoV-2 (COVID-19) Nucleocapsid protein, His Tag |
|
| Nucleocapsid protein | NUN-C5227 | SARS-CoV-2 | His Tag | HEK293 | SARS-CoV-2 (COVID-19) Nucleocapsid protein, His Tag |
|
| Nucleocapsid protein | NUN-C81Q6 | SARS-CoV-2 | His Tag & Avi Tag | E. coli | Biotinylated SARS-CoV-2 (COVID-19) Nucleocapsid protein, His,Avitag™ |
|
| Nucleocapsid protein | NUN-C82E8 | SARS-CoV-2 | His Tag & Avi Tag | HEK293 | Biotinylated SARS-CoV-2 (COVID-19) Nucleocapsid protein, His,Avitag™ |
|
| Envelope protein | ENN-C5128 | SARS-CoV-2 | His Tag & GST Tag | E. coli | SARS-CoV-2 (COVID-19) Envelope protein, GST,His Tag |
|
| NSP1 | NS1-C51H7 | SARS-CoV-2 | His Tag | E. coli | SARS-CoV-2 (COVID-19) NSP1 Protein, His Tag |
|
| NSP16 & NSP10 | NS0-C51W3 | SARS-CoV-2 | His Tag & Strep Tag | E. coli | SARS-CoV-2 (COVID-19) NSP16&NSP10 Heterodimer Protein, His Tag&Twin Strep Tag |
|
| NSP7 | NS7-C51H6 | SARS-CoV-2 | His Tag | E. coli | SARS-CoV-2 (COVID-19) NSP7 Protein, His Tag (MALS verified) |
|
| NSP7 & NSP8 | NS8-C5125 | SARS-CoV-2 | His Tag | E. coli | SARS-CoV-2 (COVID-19) NSP7&NSP8 Protein, His Tag |
|
| NSP8 | NS8-C5149 | SARS-CoV-2 | His Tag | E. coli | SARS-CoV-2 (COVID-19) NSP8 Protein, His Tag |
|
| ORF8 | OR8-C52H1 | SARS-CoV-2 | His Tag | HEK293 | SARS-CoV-2 ORF8 Protein, His Tag (MALS verified) |
|
| Papain-like Protease | PAE-C5148 | SARS-CoV-2 | His Tag | E. coli | SARS-CoV-2 (COVID-19) Papain-like Protease Protein, His Tag (active enzyme) |
|
Magnetic beads
| Cat. No. | Product Description | Application | Preorder/Order |
|---|---|---|---|
| MBS-K001 | SARS-CoV-2 Spike S1-coupled Magnetic Beads | S1 protein antibody screening |
|
| MBS-K002 | SARS-CoV-2 Spike RBD-coupled Magnetic Beads | Spike protein RBD antibody screening |
|
| MBS-K013 | Human ACE2-coupled Magnetic Beads | Virus capture |
|
| MBS-K014 | Human Anti-SARS-CoV-2 Spike RBD Antibody-coupled Magnetic Beads | Virus capture |
|
| MBS-K015 | SARS-CoV-2 Spike Trimer-coupled Magnetic Beads | Spike protein trimer antibody screening |
|
| MBS-K031 | SARS-CoV-2 (P.1) Spike Trimer-coupled Magnetic Beads | Variant antibody screening |
|
Authors: Sasisekharan, Varun et al.
Journal: Proc Natl Acad Sci U S A 2021
Application: ELISA
Authors: Esparza, Thomas J et al.
Journal: Scientific reports 2020
Application: Immunization, Competitive Immunopanning, SPR & Binding Assay & Phage Display Clone Screening, BLI, Binding Assay
Antibody Signature Induced by SARS-CoV-2 Spike Protein Immunogens in Rabbits
Authors: Ravichandran S, Coyle EM, Klenow L, et al.
Journal: Sci Transl Med 2020
Application: SPR
Antibody-like proteins that capture and neutralize SARS-CoV-2
Authors: Kondo T, Iwatani Y, Matsuoka K, et al.
Journal: Science advances 2020
Application: ELISA
Binding of the SARS-CoV-2 Spike Protein to Glycans
Authors: Wei Hao,et al
Journal: BioRxiv (preprint) 2020
Application: glycan microarray
Authors: Yan Lou. et al
Journal: BioRxiv (preprint) 2020
Application: BLI,ELISA
Authors: Tyler N Starr, Allison J Greaney , Sarah K Hilton, et al.
Journal: BioRxiv (preprint) 2020
Application: Flow cytometry
Flow-Mediated Susceptibility and Molecular Response of Cerebral Endothelia to SARS-CoV-2 Infection
Authors: Kaneko N, Satta S, Komuro Y, et al.
Journal: Stroke 2020
Application: ELISA
HDL-scavenger receptor B type 1 facilitates SARS-CoV-2 entry
Authors: Wei C, Wan L, Yan Q, et al.
Journal: Nature metabolism 2020
Application: SPR & FACS & Confocal microscopy
Immune responses to SARS-CoV-2 in three children of parents with symptomatic COVID-19
Authors: Tosif S, Neeland MR, Sutton P, et al.
Journal: Nature communications 2020
Application: ELISA\FACS
Phase I/II study of COVID-19 RNA vaccine BNT162b1 in adults
Authors: Mulligan, Mark J et al.
Journal: Nature 2020
Application: Immunogenicity assessments
SARS-CoV-2 exposure, symptoms and seroprevalence in healthcare workers in Sweden
Authors: Rudberg AS, Havervall S, Månberg A, et al.
Journal: Nat Commun 2020
Application: Luminex
Authors: Luetkens T, Metcalf R, Planelles V, et al.
Journal: Blood Adv 2020
Application: ELISA